- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Garden A | Flat | Fuengirola | 2 | 83 | 51 | €450,000 | |
| DG2025-001 | Flat | Marbella | 3 | 133 | 21 | €575,000 | |
| IBH 047 | Terraced House | Benalmádena Arroyo de la Miel | 3 | 210 | 31 | €340,000 | |
| IBH 014S | Terraced House | Benalmádena Arroyo de la Miel | 3 | 281 | 20 | €440,000 | |
| 9529 CH | Terraced House | Fuengirola | 2 | 105 | 39 | €619,000 | |
| ADO0020 | Terraced House | La Cala de Mijas | 5 | 170 | 18 | €429,000 | |
| ADO1710 | Terraced House | Mijas | 3 | 170 | 36 | €539,000 | |
| ADO261 | Terraced House | Fuengirola Fuengirola centro | 6 | 295 | 55 | €1,100,000 | |
| ADO0007 | Terraced House | La Cala de Mijas | 3 | 204 | 32 | €629,000 | |
| ADO0035 | Terraced House | Mijas | 4 | 140 | 19 | €285,000 | |
| ADO1833 | Terraced House | Mijas Las Lagunas-Los Rios | 4 | 144 | 26 | €399,000 | |
| Be1208 | Terraced House | Mijas El Chaparral | 3 | 177 | 44 | €828,450 |
Showing 1 to 12 of 59