- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IBH 0128 | Villa | Benalmádena Torremuelle | 3 | 300 | 26 | €1,395,000 | |
| Be1193 | Luxury Villa | Fuengirola Torreblanca | 4 | 250 | 56 | €1,480,000 | |
| SA-LUX0004 | Luxury Villa | Mijas Malaga | 4 | 226 | 15 | €1,297,696 | |
| ADO1833 | Terraced House | Mijas Las Lagunas-Los Rios | 4 | 144 | 26 | €399,000 | |
| Be1206 | Apartment | Mijas Las Lagunas | 2 | 73 | 16 | €278,250 | |
| CHA0001 | Villa | La Cala De Mijas La Cala Golf | 4 | 408 | 23 | €985,000 | |
| Be1184 | Apartment | Mijas La Cala de Mijas | 2 | 130 | 40 | €551,460 | |
| ADO261 | Terraced House | Fuengirola Fuengirola centro | 6 | 295 | 55 | €1,100,000 | |
| Be1207 | Apartment | Fuengirola Fuengirola | 2 | 75 | 18 | €262,500 | |
| ATC0004 | Penthouse | Fuengirola el higueron | 2 | 216 | 40 | €1,070,000 | |
| AP0024 | Apartment | Fuengirola el higueron | 2 | 126 | 40 | €575,000 | |
| Be1208 | Terraced House | Mijas El Chaparral | 3 | 177 | 44 | €828,450 |
Showing 1 to 12 of 59